Boston College Series History
Overall: 13-14 (48.1%) Conference: 13-14 (48.1%)
Overall: 13-14 (48.1%) Conference: 13-14 (48.1%)
All Games | Home | Away | Neutral | |
Games: 27 | |
Overall Record: 13-14 (48.1%) Conference Record: 13-14 (48.1%) Conference Series Record: 4-5 (44.4%) | |
Home: 0-0 (0%) Away: 13-14 (48.1%) Neutral: 0-0 (0%) | |
English Field: 0-0 (0%) Under John Szefc: 7-2 (77.8%) | |
Televised Games: 3-0 (100%) Shortened Games: 0-1 (0%) Extra Inning Games: 1-0 (100%) | |
VT Ranked: 8-1 (88.9%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 8-1 (88.9%) Opponent Ranked Higher: 0-0 (0%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2024 | Sun., Mar 24, 2024 | Brighton, Mass. * | W, 12-6 | 19/NR | |
2024 | Fri., Mar 22, 2024 | Brighton, Mass. * | W, 9-6 | 19/NR | |
2024 | Fri., Mar 22, 2024 | Brighton, Mass. * | W, 4-3 | 19/NR | |
2022 | Sun., Apr 24, 2022 | Brighton, Mass. * | W, 6-4 | 8/NR | ACC Network Extra |
2022 | Sat., Apr 23, 2022 | Boston, Mass. * | W, 6-1 | 8/NR | ACC Network |
2022 | Fri., Apr 22, 2022 | Brighton, Mass. * | W, 2-0 | 8/NR | ACC Network Extra |
2018 | Sat., Mar 24, 2018 | Chestnut Hill, Mass. * | L, 2-6 W, 5-2 | NR/NR | |
2018 | Fri., Mar 23, 2018 | Chestnut Hill, Mass. * | L, 4-7 | NR/NR | |
2016 | Sun., May 1, 2016 | Chestnut Hill, Mass. * | L, 1-4 | NR/NR | |
2016 | Sat., Apr 30, 2016 | Chestnut Hill, Mass. * | L, 0-2 | NR/NR | |
2016 | Fri., Apr 29, 2016 | Chestnut Hill, Mass. * | W, 5-0 | NR/NR | |
2013 | Sun., May 5, 2013 | Chestnut Hill, Mass. * | L, 3-5 | 25/NR | |
2013 | Sat., May 4, 2013 | Chestnut Hill, Mass. * | W, 7-5 | 25/NR | |
2013 | Fri., May 3, 2013 | Chestnut Hill, Mass. * | W, 1-0 (12) | 25/NR | |
2011 | Sun., Mar 27, 2011 | Kingston, R.I. * | W, 8-1 | NR/NR | |
2011 | Sat., Mar 26, 2011 | Kingston, R.I. * | L, 1-2 | NR/NR | |
2011 | Fri., Mar 25, 2011 | Kingston, R.I. * | L, 3-5 | NR/NR | |
2007 | Sun., Apr 29, 2007 | Chestnut Hill, Mass. * | L, 2-3 | NR/NR | |
2007 | Sat., Apr 28, 2007 | Chestnut Hill, Mass. * | L, 3-6 W, 6-1 | NR/NR | |
2004 | Sun., May 16, 2004 | Chestnut Hill, Mass. * | L, 0-3 L, 3-4 | NR/NR | |
2004 | Sat., May 15, 2004 | Chestnut Hill, Mass. * | L, 2-3 | NR/NR | |
2002 | Sun., May 12, 2002 | Chestnut Hill, Mass. * | L, 0-2 | NR/NR | |
2002 | Sat., May 11, 2002 | Chestnut Hill, Mass. * | L, 1-8 (7) W, 15-8 | NR/NR | |
Total | 82-82 | ||||
Average | 3-3 | ||||
Most Runs Scored | 15/8 (2001/2001) | ||||
Fewest Runs Scored | 0/0 (2015/2021) | ||||
Shutouts By | 3/3 (2021/2015) | ||||
Largest Margin of Victory | 7/7 (2010/2001) | ||||
Smallest Margin of Victory | 1/1 (2023/2010) |
Notes:
* - Conference game
* - Conference game